Calculateur de distance entre aéroports
Dernière mise à jour: 21 June 2026 · Par l'équipe AirportCodesDB
Calculate the straight-line distance between any two airports in the world. Enter IATA codes below.
✈️
📊 Popular Route Distances
| Route | From | To | Distance |
|---|---|---|---|
| JFK → LHR | New York | London | 5,539 km (3,442 mi) |
| LAX → NRT | Los Angeles | Tokyo | 8,815 km (5,477 mi) |
| DXB → LHR | Dubai | London | 5,488 km (3,410 mi) |
| SIN → JFK | Singapore | New York | 15,345 km (9,534 mi) |
| SYD → DXB | Sydney | Dubai | 12,052 km (7,489 mi) |
| ATL → CDG | Atlanta | Paris | 7,187 km (4,466 mi) |
💡 How it works: Distances are calculated using the Haversine formula, which computes the great-circle distance between two points on a sphere using their latitude and longitude. This gives the shortest distance "as the crow flies."
AirportCodes