Alle luchthavens in Londen
Laatst bijgewerkt: 21 June 2026 · Door het AirportCodesDB-team
London has six airports — more than any other city in the world. Here's how to choose the right one.
✈️ London's Six Airports
LHR
Heathrow · 24 km W
LGW
Gatwick · 45 km S
STN
Stansted · 63 km NE
LTN
Luton · 56 km N
LCY
City · 14 km E
SEN
Southend · 64 km E
📊 Comparison
| Airport | Code | Best For | Transit to Central London |
|---|---|---|---|
| Heathrow | LHR | Long-haul, business | Heathrow Express (15 min) / Elizabeth line (35 min) |
| Gatwick | LGW | Budget + some long-haul | Gatwick Express (30 min) |
| Stansted | STN | Ryanair, budget European | Stansted Express (47 min) |
| Luton | LTN | easyJet, Wizz Air | Train + shuttle (~60 min) |
| City | LCY | Business, short-haul | DLR (22 min to Bank) |
| Southend | SEN | Limited routes | Train (55 min to Liverpool St) |
💡 Tip: Heathrow (LHR) is the default for international long-haul. City (LCY) is closest to the financial district. For budget European flights, check Stansted (STN) and Luton (LTN) first.
AirportCodes